Ny ora ao amin'ny Brasilia Time, Montevideo, Buenos Aires, Santiago, Brasília, Bogotá, Pôrtô Rikô, Mexico City, Kosta Rikà, Lisboa sy New York
- When the time was 23:35 on Alarobia, May 26 in Brasilia Time, it was 20:35 in Kosta Rikà, 21:35 in Bogotá, Mexico City sy Lisboa, 22:35 in Santiago, Pôrtô Rikô sy New York, sy 23:35 in Montevideo, Buenos Aires sy Brasília.
- Fotoana sisa:
- Brasilia Time dia 3 ora ahead of Kosta Rikà, 2 ora ahead of Bogotá, Mexico City sy Lisboa, 1 ora ahead of Santiago, Pôrtô Rikô sy New York, sy has the same time as Montevideo, Buenos Aires sy Brasília.
- Press any time in the table below to open and share the event time page.
Time difference from Brasilia Time
Kosta Rikà | −3 ora | −3 ora |
Bogotá | −2 ora | −2 ora |
Lisboa | −2 ora | −2 ora |
Mexico City | −2 ora | −2 ora |
New York | −1 ora | −1 ora |
Pôrtô Rikô | −1 ora | −1 ora |
Santiago | −1 ora | −1 ora |
Brasília | 0 | |
Buenos Aires | 0 | |
Montevideo | 0 |
Brasilia Time | Montevideo (+0ora) | Buenos Aires (+0ora) | Santiago (-1ora) | Brasília (+0ora) | Bogotá (-2ora) | Pôrtô Rikô (-1ora) | Mexico City (-2ora) | Kosta Rikà (-3ora) | Lisboa (-2ora) | New York (-1ora) |
Alarobia 23:35 | Alarobia 23:35 | Alarobia 23:35 | Alarobia 22:35 | Alarobia 23:35 | Alarobia 21:35 | Alarobia 22:35 | Alarobia 21:35 | Alarobia 20:35 | Alarobia 21:35 | Alarobia 22:35 |
Alakamisy 00:35 | Alakamisy 00:35 | Alakamisy 00:35 | Alarobia 23:35 | Alakamisy 00:35 | Alarobia 22:35 | Alarobia 23:35 | Alarobia 22:35 | Alarobia 21:35 | Alarobia 22:35 | Alarobia 23:35 |
Alakamisy 01:35 | Alakamisy 01:35 | Alakamisy 01:35 | Alakamisy 00:35 | Alakamisy 01:35 | Alarobia 23:35 | Alakamisy 00:35 | Alarobia 23:35 | Alarobia 22:35 | Alarobia 23:35 | Alakamisy 00:35 |
Alakamisy 02:35 | Alakamisy 02:35 | Alakamisy 02:35 | Alakamisy 01:35 | Alakamisy 02:35 | Alakamisy 00:35 | Alakamisy 01:35 | Alakamisy 00:35 | Alarobia 23:35 | Alakamisy 00:35 | Alakamisy 01:35 |
Alakamisy 03:35 | Alakamisy 03:35 | Alakamisy 03:35 | Alakamisy 02:35 | Alakamisy 03:35 | Alakamisy 01:35 | Alakamisy 02:35 | Alakamisy 01:35 | Alakamisy 00:35 | Alakamisy 01:35 | Alakamisy 02:35 |
Alakamisy 04:35 | Alakamisy 04:35 | Alakamisy 04:35 | Alakamisy 03:35 | Alakamisy 04:35 | Alakamisy 02:35 | Alakamisy 03:35 | Alakamisy 02:35 | Alakamisy 01:35 | Alakamisy 02:35 | Alakamisy 03:35 |
Alakamisy 05:35 | Alakamisy 05:35 | Alakamisy 05:35 | Alakamisy 04:35 | Alakamisy 05:35 | Alakamisy 03:35 | Alakamisy 04:35 | Alakamisy 03:35 | Alakamisy 02:35 | Alakamisy 03:35 | Alakamisy 04:35 |
Alakamisy 06:35 | Alakamisy 06:35 | Alakamisy 06:35 | Alakamisy 05:35 | Alakamisy 06:35 | Alakamisy 04:35 | Alakamisy 05:35 | Alakamisy 04:35 | Alakamisy 03:35 | Alakamisy 04:35 | Alakamisy 05:35 |
Alakamisy 07:35 | Alakamisy 07:35 | Alakamisy 07:35 | Alakamisy 06:35 | Alakamisy 07:35 | Alakamisy 05:35 | Alakamisy 06:35 | Alakamisy 05:35 | Alakamisy 04:35 | Alakamisy 05:35 | Alakamisy 06:35 |
Alakamisy 08:35 | Alakamisy 08:35 | Alakamisy 08:35 | Alakamisy 07:35 | Alakamisy 08:35 | Alakamisy 06:35 | Alakamisy 07:35 | Alakamisy 06:35 | Alakamisy 05:35 | Alakamisy 06:35 | Alakamisy 07:35 |
Alakamisy 09:35 | Alakamisy 09:35 | Alakamisy 09:35 | Alakamisy 08:35 | Alakamisy 09:35 | Alakamisy 07:35 | Alakamisy 08:35 | Alakamisy 07:35 | Alakamisy 06:35 | Alakamisy 07:35 | Alakamisy 08:35 |
Alakamisy 10:35 | Alakamisy 10:35 | Alakamisy 10:35 | Alakamisy 09:35 | Alakamisy 10:35 | Alakamisy 08:35 | Alakamisy 09:35 | Alakamisy 08:35 | Alakamisy 07:35 | Alakamisy 08:35 | Alakamisy 09:35 |
Alakamisy 11:35 | Alakamisy 11:35 | Alakamisy 11:35 | Alakamisy 10:35 | Alakamisy 11:35 | Alakamisy 09:35 | Alakamisy 10:35 | Alakamisy 09:35 | Alakamisy 08:35 | Alakamisy 09:35 | Alakamisy 10:35 |
Alakamisy 12:35 | Alakamisy 12:35 | Alakamisy 12:35 | Alakamisy 11:35 | Alakamisy 12:35 | Alakamisy 10:35 | Alakamisy 11:35 | Alakamisy 10:35 | Alakamisy 09:35 | Alakamisy 10:35 | Alakamisy 11:35 |
Alakamisy 13:35 | Alakamisy 13:35 | Alakamisy 13:35 | Alakamisy 12:35 | Alakamisy 13:35 | Alakamisy 11:35 | Alakamisy 12:35 | Alakamisy 11:35 | Alakamisy 10:35 | Alakamisy 11:35 | Alakamisy 12:35 |
Alakamisy 14:35 | Alakamisy 14:35 | Alakamisy 14:35 | Alakamisy 13:35 | Alakamisy 14:35 | Alakamisy 12:35 | Alakamisy 13:35 | Alakamisy 12:35 | Alakamisy 11:35 | Alakamisy 12:35 | Alakamisy 13:35 |
Alakamisy 15:35 | Alakamisy 15:35 | Alakamisy 15:35 | Alakamisy 14:35 | Alakamisy 15:35 | Alakamisy 13:35 | Alakamisy 14:35 | Alakamisy 13:35 | Alakamisy 12:35 | Alakamisy 13:35 | Alakamisy 14:35 |
Alakamisy 16:35 | Alakamisy 16:35 | Alakamisy 16:35 | Alakamisy 15:35 | Alakamisy 16:35 | Alakamisy 14:35 | Alakamisy 15:35 | Alakamisy 14:35 | Alakamisy 13:35 | Alakamisy 14:35 | Alakamisy 15:35 |
Alakamisy 17:35 | Alakamisy 17:35 | Alakamisy 17:35 | Alakamisy 16:35 | Alakamisy 17:35 | Alakamisy 15:35 | Alakamisy 16:35 | Alakamisy 15:35 | Alakamisy 14:35 | Alakamisy 15:35 | Alakamisy 16:35 |
Alakamisy 18:35 | Alakamisy 18:35 | Alakamisy 18:35 | Alakamisy 17:35 | Alakamisy 18:35 | Alakamisy 16:35 | Alakamisy 17:35 | Alakamisy 16:35 | Alakamisy 15:35 | Alakamisy 16:35 | Alakamisy 17:35 |
Alakamisy 19:35 | Alakamisy 19:35 | Alakamisy 19:35 | Alakamisy 18:35 | Alakamisy 19:35 | Alakamisy 17:35 | Alakamisy 18:35 | Alakamisy 17:35 | Alakamisy 16:35 | Alakamisy 17:35 | Alakamisy 18:35 |
Alakamisy 20:35 | Alakamisy 20:35 | Alakamisy 20:35 | Alakamisy 19:35 | Alakamisy 20:35 | Alakamisy 18:35 | Alakamisy 19:35 | Alakamisy 18:35 | Alakamisy 17:35 | Alakamisy 18:35 | Alakamisy 19:35 |
Alakamisy 21:35 | Alakamisy 21:35 | Alakamisy 21:35 | Alakamisy 20:35 | Alakamisy 21:35 | Alakamisy 19:35 | Alakamisy 20:35 | Alakamisy 19:35 | Alakamisy 18:35 | Alakamisy 19:35 | Alakamisy 20:35 |
Alakamisy 22:35 | Alakamisy 22:35 | Alakamisy 22:35 | Alakamisy 21:35 | Alakamisy 22:35 | Alakamisy 20:35 | Alakamisy 21:35 | Alakamisy 20:35 | Alakamisy 19:35 | Alakamisy 20:35 | Alakamisy 21:35 |
Alakamisy 23:35 | Alakamisy 23:35 | Alakamisy 23:35 | Alakamisy 22:35 | Alakamisy 23:35 | Alakamisy 21:35 | Alakamisy 22:35 | Alakamisy 21:35 | Alakamisy 20:35 | Alakamisy 21:35 | Alakamisy 22:35 |
Zoma 00:35 | Zoma 00:35 | Zoma 00:35 | Alakamisy 23:35 | Zoma 00:35 | Alakamisy 22:35 | Alakamisy 23:35 | Alakamisy 22:35 | Alakamisy 21:35 | Alakamisy 22:35 | Alakamisy 23:35 |
Zoma 01:35 | Zoma 01:35 | Zoma 01:35 | Zoma 00:35 | Zoma 01:35 | Alakamisy 23:35 | Zoma 00:35 | Alakamisy 23:35 | Alakamisy 22:35 | Alakamisy 23:35 | Zoma 00:35 |
Zoma 02:35 | Zoma 02:35 | Zoma 02:35 | Zoma 01:35 | Zoma 02:35 | Zoma 00:35 | Zoma 01:35 | Zoma 00:35 | Alakamisy 23:35 | Zoma 00:35 | Zoma 01:35 |
Zoma 03:35 | Zoma 03:35 | Zoma 03:35 | Zoma 02:35 | Zoma 03:35 | Zoma 01:35 | Zoma 02:35 | Zoma 01:35 | Zoma 00:35 | Zoma 01:35 | Zoma 02:35 |
Zoma 04:35 | Zoma 04:35 | Zoma 04:35 | Zoma 03:35 | Zoma 04:35 | Zoma 02:35 | Zoma 03:35 | Zoma 02:35 | Zoma 01:35 | Zoma 02:35 | Zoma 03:35 |
Zoma 05:35 | Zoma 05:35 | Zoma 05:35 | Zoma 04:35 | Zoma 05:35 | Zoma 03:35 | Zoma 04:35 | Zoma 03:35 | Zoma 02:35 | Zoma 03:35 | Zoma 04:35 |
Zoma 06:35 | Zoma 06:35 | Zoma 06:35 | Zoma 05:35 | Zoma 06:35 | Zoma 04:35 | Zoma 05:35 | Zoma 04:35 | Zoma 03:35 | Zoma 04:35 | Zoma 05:35 |
Zoma 07:35 | Zoma 07:35 | Zoma 07:35 | Zoma 06:35 | Zoma 07:35 | Zoma 05:35 | Zoma 06:35 | Zoma 05:35 | Zoma 04:35 | Zoma 05:35 | Zoma 06:35 |
Zoma 08:35 | Zoma 08:35 | Zoma 08:35 | Zoma 07:35 | Zoma 08:35 | Zoma 06:35 | Zoma 07:35 | Zoma 06:35 | Zoma 05:35 | Zoma 06:35 | Zoma 07:35 |
Zoma 09:35 | Zoma 09:35 | Zoma 09:35 | Zoma 08:35 | Zoma 09:35 | Zoma 07:35 | Zoma 08:35 | Zoma 07:35 | Zoma 06:35 | Zoma 07:35 | Zoma 08:35 |
Zoma 10:35 | Zoma 10:35 | Zoma 10:35 | Zoma 09:35 | Zoma 10:35 | Zoma 08:35 | Zoma 09:35 | Zoma 08:35 | Zoma 07:35 | Zoma 08:35 | Zoma 09:35 |
Compare again
Alakamisy, Octobra 31, 2024, herinandro 44
New York switches to ora ara-dalana at 02:00 on Alahady, Novambra 3. The time is set ora iray back.
Masoandro ↑ 07:25 ↓ 17:55 (10ora 30mn) - Fanazavana fanampiny - Ovao ho New York ny toerana misy anao - Ampiana ao amin'ny toerana tena tianao
Masoandro ↑ 07:25 ↓ 17:55 (10ora 30mn) - Fanazavana fanampiny - Ovao ho New York ny toerana misy anao - Ampiana ao amin'ny toerana tena tianao